Product Details:
| Purity % | 99% |
| Grade Standard | Industrial and Food Grade Both |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Water Treatment |
| Physical Form | Powder |
| Basicity | 40 % |
| Al2O3 Content | 28% |
| Packaging Size | 50 kg |
| Application | Paper Industry, Sewage Treatment, Industrial Effluent, Drinking Water, Textile Industry |
| Packaging Type | HDPE Bag |
| Color | Yellow |
| Country Of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Nitrogen Content | 20% |
| Packaging Size | 50 kg |
| Grade | Technical |
| Purity | 99% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Application | Industrial |
| Country Of Origin | Made In India |
Ammonium sulfate, with the chemical formula (NH4)2SO4, is an inorganic salt that is primarily used as a fertilizer because it provides plants with both nitrogen and sulfur. It appears as a white, odorless, crystalline solid that dissolves readily in water but not in acetone. In addition to agriculture, it is also used in various scientific and industrial applications, such as protein purification in biochemistry
Product Details:
| Minimum Order Quantity | 100 Kg |
| Available Chlorine | 34% |
| Grade | Industrial Grade |
| Application Area | Swimming Pool, Paper Bleach, Textile Bleach, Cleaning, Poultry Farm, Water Disinfection |
| Purity % | 35% |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 50Kg |
| Packaging Type | HDPE Bag |
| CAS Number | 7778-54-3 |
| Usage/Application | Industrial |
| Chemical Formula | Ca(ClO)2 |
| Physical State | Powder |
| Stability | High Stability |
| Chemical Name | Stable Bleaching Powder |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade | Stable |
| Brand | Vikram |
| Packaging Size | 25Kg |
| Purity | 34 % |
| Packaging Type | HDPE Bag |
| Chemical Formula | Ca(OCl)2 |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| CAS Number | 7778-54-3 |
| Melting Point | 100 degree c |
| Density | 2.35 g/cm3 |
| Boiling Point | Decomposes at 180 degree c |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade | Industrial Grade |
| Application | Textile, Adhesive, Corrugation, Paper, Pharma, Food |
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Speciality | Organic |
| Form | Powder |
| Type | Maize Starch |
| Color | Off White |
| Packaging Type | 50Kg |